Parts Detail
Parts Detail PARTS: 
This catalog and the data included herein cannot be reproduced without the prior written consent of American Honda Motor Co. Inc.

QUANTITY REF# PART #REQ   RETAIL   YOUR PRICE
001 CHAIN SET, DRIVE $173.48 $147.46
001 CHAIN SET, DRIVE $169.05 $143.69
002 CASE, DRIVE CHAIN 001 $52.55 $44.67
003 STAY, TENSIONER 001 $14.47 $12.30
004 SWINGARM *NH146M*  (ACCURATE SILVER METALLIC) $494.07 $419.96
005 BUSH, PIVOT THRUST 002 $12.58 $10.69
006 COLLAR 002 $41.09 $34.93
006 COLLAR 002 $41.09 $34.93
007 PLATE 002 $16.51 $14.03
008 COLLAR 001 $47.00 $39.95
008 COLLAR 001 $47.00 $39.95
009 CAP, DUST SEAL 002 $13.62 $11.58
009 CAP, DUST SEAL 002 $13.62 $11.58
009 CAP, DUST SEAL 002 $13.62 $11.58
009 CAP, DUST SEAL 002 $13.62 $11.58
009 CAP 002 $13.62 $11.58
010 SLIDER, CHAIN 001 $21.76 $18.50
011 GUARD, CHAIN 001 $34.04 $28.93
012 COLLAR, CHAIN GUARD 002 $5.16 $4.39
013 COLLAR, CHAIN ROLLER 001 $3.64 $3.09
014 SLIDER, CHAIN 001 $30.25 $25.71
014 SLIDER, CHAIN 001 $30.25 $25.71
015 WASHER, CHAIN SLIDER 003 $1.95 $1.66
016 MARK, TIRE CAUTION 001 $4.58 $3.89
017 MARK 001 $4.15 $3.53
018 BOLT, FLANGE (6MM) 002 $2.71 $2.30
019 BOLT, RR. SWINGARM 001 $57.04 $48.48
020 BOLT, FLANGE (6X45) 001 $1.13 $0.96
020 BOLT, FLANGE (6X45) 001 $1.13 $0.96
021 NUT, U (14MM) 001 $3.16 $2.69
022 BEARING (20X26X20) $19.44 $16.52
023 SCREW, TAPPING (5X8) 003 $0.31 $0.26
024 NUT, HEX. (8MM) 002 $0.40 $0.34
025 NUT, HEX. (8MM) 002 $0.57 $0.48
025 NUT, HEX. (8MM) 002 $0.57 $0.48
026 BOLT, FLANGE (6X20) 002 $0.83 $0.71
026 BOLT, FLANGE (6X20) 002 $0.83 $0.71
027 NIPPLE (B.T6S) 001 $1.89 $1.61
028 BOLT, FLANGE (6X12) 001 $0.87 $0.74
028 BOLT, FLANGE (6X12) 001 $0.87 $0.74


Storm Lake Honda is a BBB Accredited Business. Click for the BBB Business Review of this Motorcycles - Dealers in Storm Lake IA
Policies | Privacy | Terms | Site Map ©2013 Dominion Enterprises