Parts Detail
Parts Detail PARTS: 
This catalog and the data included herein cannot be reproduced without the prior written consent of American Honda Motor Co. Inc.

QUANTITY REF# PART #REQ   RETAIL   YOUR PRICE
001 CUP, FUEL STRAINER 001 $18.31 $15.56
001 CUP, FUEL STRAINER 001 $18.31 $15.56
002 GASKET 001 $4.22 $3.59
003 PETCOCK ASSY. 001 $81.64 $69.39
003 PETCOCK ASSY. 001 $81.64 $69.39
003 PETCOCK ASSY. 001 $81.64 $69.39
003 PETCOCK ASSY. 001 $67.60 $57.46
003 PETCOCK ASSY. 001 $67.60 $57.46
003 PETCOCK ASSY. 001 $67.60 $57.46
004 SCREEN SET 001 $21.51 $18.28
004 SCREEN SET 001 $21.51 $18.28
004 FILTER SET, FUEL 001 $45.07 $38.31
004 FILTER SET, FUEL 001 $45.07 $38.31
005 O-RING (10.6X1.3) 001 $2.02 $1.72
005 O-RING (10.6X1.3) 001 $2.02 $1.72
006 FILTER, CUP 001 $7.64 $6.49
007 RUB, RR. FUEL TANK 001 $14.33 $12.18
008 WASHER $10.05 $8.54
009 TANK, FUEL *B123MU*  (ASTRO BLUE METALLIC-U) $462.93 $393.49
010 TUBE 001 $6.22 $5.29
011 TUBE, FUEL (7.3) 001 $11.54 $9.81
012 CUSHION, FR. 002 $9.00 $7.65
012 CUSHION, FR. 002 $9.00 $7.65
013 CAP, FUEL FILLER 001 $27.91 $23.72
013 CAP, FUEL FILLER 001 $27.91 $23.72
015 GROMMET, A/CLNR HSG 002 $2.96 $2.52
016 LABEL *NH0*  (CHAMPIONSHIP WHITE) $3.09 $2.63
017 MARK *NH0* (TYPEW)  (CHAMPIONSHIP WHITE) $3.89 $3.31
018 LABEL, FUEL (TYPEW)  (CHAMPIONSHIP WHITE) $2.15 $1.83
018 LABEL, FUEL (TYPEW) 001 $2.15 $1.83
019 NUT, CLIP (6MM) 002 $3.15 $2.68
020 CLIP, TUBE (B12) 002 $0.95 $0.81
021 CLIP, TUBE (C9) 001 $0.61 $0.52
022 BOLT, FLANGE (8X14) 001 $0.88 $0.75


Storm Lake Honda is a BBB Accredited Business. Click for the BBB Business Review of this Motorcycles - Dealers in Storm Lake IA
Policies | Privacy | Terms | Site Map ©2013 Dominion Enterprises