Parts Detail
Parts Detail PARTS: 
This catalog and the data included herein cannot be reproduced without the prior written consent of American Honda Motor Co. Inc.

QUANTITY REF# PART #REQ   RETAIL   YOUR PRICE
001 COLLAR A, RR. AXLE 001 $20.02 $17.02
002 COLLAR B, RR. AXLE 001 $5.07 $4.31
003 WHEEL, RR. *NH143M*  (ARGENT METALLIC) $411.18 $349.50
003 WHEEL, RR. *NH143M*  (ARGENT METALLIC) $411.18 $349.50
004 TIRE (120/90-10) $79.82 $67.85
004 TIRE (120/90-10) $79.82 $67.85
004 TIRE (120/90-10) $68.00 $57.80
004 TIRE (120/90-10) $79.82 $67.85
004 TIRE (120/90-10) $79.82 $67.85
004 TIRE (120/90-10) $79.82 $67.85
004 TIRE (120/90-10) $79.82 $67.85
005 VALVE, RIM 001 $12.98 $11.03
005 VALVE, RIM 001 $12.98 $11.03
005 VALVE, RIM 001 $12.98 $11.03
006 SHOE KIT, BRAKE 002 $27.69 $23.54
006 SHOE KIT, BRAKE  (SEE KIT P/N--END OF BLOCK) $27.69 $23.54
006 SHOE KIT, BRAKE  (SEE KIT P/N--END OF BLOCK) $27.69 $23.54
007 CAM, RR. BRAKE 001 $16.07 $13.66
008 SPRING, BRAKE SHOE 002 $2.09 $1.78
009 ARM, RR. BRAKE 001 $14.20 $12.07
010 COVER, RR. BRAKE ARM 001 $7.15 $6.08
011 SPRING, RR. 001 $4.58 $3.89
011 SPRING, RR. 001 $4.58 $3.89
012 TUBE 001 $4.00 $3.40
013 SWINGARM ASSY., RR. 001 $125.95 $107.06
014 BOLT, FLANGE (6X35) 001 $1.95 $1.66
015 NUT, FLANGE (16MM) 001 $3.47 $2.95
016 BEARING (6303) 001 $30.11 $25.59
017 DUST SEAL (37X25X6) 001 $5.91 $5.02
018 SEAL (25X47X5) 001 $6.80 $5.78
019 JOINT B, BRAKE ARM 001 $0.70 $0.60
020 NUT B 001 $1.40 $1.19
021 SHOE KIT, BRAKE 001 $27.69 $23.54
021 SHOE KIT, BRAKE 001 $27.69 $23.54
021 SHOE KIT, BRAKE $27.69 $23.54
021 SHOE KIT, BRAKE 001 $27.69 $23.54
021 SHOE KIT, BRAKE $27.69 $23.54


Storm Lake Honda is a BBB Accredited Business. Click for the BBB Business Review of this Motorcycles - Dealers in Storm Lake IA
Policies | Privacy | Terms | Site Map ©2013 Dominion Enterprises