Parts Detail
Parts Detail PARTS: 
This catalog and the data included herein cannot be reproduced without the prior written consent of American Honda Motor Co. Inc.

QUANTITY REF# PART #REQ   RETAIL   YOUR PRICE
001 ELEMENT, AIR CLEANER 001 $11.16 $9.49
002 DUCT, A/CLNR HSG 001 $14.25 $12.11
002 DUCT, A/CLNR HSG 001 $14.25 $12.11
003 STAY, AIR CLEANER 001 $13.67 $11.62
004 CLAMP, TRANS BTHR $2.00 $1.70
004 CLAMP, TRANS BTHR 001 $2.00 $1.70
005 SEAL 001 $4.33 $3.68
006 HOUSING, AIR CLEANER 001 $29.27 $24.88
006 HOUSING, AIR CLEANER 001 $29.27 $24.88
007 COVER, A/CLNR HSG 001 $19.25 $16.36
008 TUBE 001 $18.16 $15.44
009 TUBE, BREATHER 001 $8.91 $7.57
010 JOINT A, BREATHER 001 $4.20 $3.57
011 JOINT, BREATHER TUBE 001 $1.51 $1.28
012 STAY 001 $13.67 $11.62
013 BODY 001 $24.38 $20.72
014 CAP 001 $8.91 $7.57
015 HOLDER, ELEMENT 001 $4.75 $4.04
016 ELEMENT 001 $3.33 $2.83
017 TUBE, DRAIN 001 $6.98 $5.93
018 CLIP, TUBE (A13.5) 001 $4.93 $4.19
019 PLUG, BREATHER TUBE 001 $3.02 $2.57
020 JOINT B, WASHER TUBE 001 $4.97 $4.22
021 BOLT, FLANGE (6MM) 002 $3.45 $2.93
022 BOLT, FLANGE (6MM) 001 $2.09 $1.78
023 BAND (42) $5.77 $4.90
024 O-RING (47X1.9) 001 $2.29 $1.95
026 SCREW-WASHER (4X16) 003 $0.40 $0.34
027 SCREW, TAP (5X25) 003 $0.62 $0.53
028 CLIP, TUBE (A16) 001 $2.51 $2.13
029 CLIP, TUBE (B7) 001 $0.92 $0.78
030 CLAMP, TUBE (D10.5) 001 $1.39 $1.18
031 CLIP, TUBE (C9) 004 $0.61 $0.52
032 BULK HOSE, VINYL $38.80 $32.98
033 BULK HOSE (5X3000) $12.05 $10.24
034 BOLT, FLANGE (6X12) 001 $0.81 $0.69


Storm Lake Honda is a BBB Accredited Business. Click for the BBB Business Review of this Motorcycles - Dealers in Storm Lake IA
Policies | Privacy | Terms | Site Map ©2013 Dominion Enterprises